Preparation process
: In the shaker, mix 27 g powder with 200 ml cold water until smooth. Let mixture rest for a few minutes (about 3-5 minutes) before consumption. The drink prepared in this wais intended for direct consumption.
Ingredients
Protein mixture (65%): (whey protein isolate, whey protein concentrate, hydrolysed collagen – bovine origin 11,3 g/100 g, micellar casein, soy protein isolate, bovine gelatine, cocoa powder (35% fat), inulin, semi- skimmed milk powder, emulsifier: (sunflower lecithin), cream powder (42% fat), coconut fat (non hydrogenated), whey powder, skimmed milk powder, mixture of vitamins and minerals: (magnesium oxide, potassium chloride, calcium hydrogen phosphate, L-ascorbic acid, zinc gluconate, ferrous fumarate, D,L-alphatocopherol acetate, nicotinamide, calcium D-pantothenate, copper gluconate, manganese sulphate, retinol acetate, pyridoxine hydrochloride, riboflavin, thiamine hydrochloride, cholecalciferol, cyanocobalamin, pteroylmonoglutamic acid, potassium iodide, sodium selenite, D-Biotin); hazelnut flavour, thickener: (sodium carboxymethylcellulose), chocolate flavour, sweeteners: (Acesulfame K E 955 – 0,09 g/100 g, sucralose E 950 – 0,08 g/100 g), thickeners: (xanthan and guar gum).
Name of Allergen | Present |
---|---|
Cereals containing gluten, namely: wheat (such as spelt and khorasan wheat), rye, barley, oats or their hybridised strains, and products thereof | No |
Crustaceans and products thereof | No |
Eggs and products thereof | No |
Fish and products thereof | No |
Peanuts and products thereof | No |
Soybeans and products thereof | Yes |
Milk and products thereof (including lactose) | Yes |
Nuts, namely: almonds, hazelnuts, walnuts, cashews, pecan nuts, Brazil nuts, pistachio nuts, macadamia or Queensland nuts, and products thereof | No |
Celery and products thereof | No |
Mustard and products thereof | No |
Sesame seeds and products thereof | No |
Sulphur dioxide and sulphites at concentrations of more than 10 mg/kg or 10 mg/litre in terms of the total SO2 | Yes |
Lupine and products thereof | No |
Molluscs and products thereof | No |
Vitamins and minerals
Item | Form of Active Substance | Content in 27 g (1 sachet) | %*RI in 27 g | Content in 100 g | %*RI in 100 g |
---|---|---|---|---|---|
Vitamin A - Retinol | Retinol acetate 500,000 I.U./g | 160.00 mcg | 20% | 592.59 mcg | 74.07% |
Vitamin D3 - Cholecalciferol | Cholecalciferol 100,000 I.U./g | 1.00 mcg | 20% | 3.70 mcg | 74.07% |
Vitamin E - D-αTocopherol | D,L-Tocopherol acetate 50% CWS | 2.40 mg | 20% | 8.89 mg | 74.07% |
Vitamin C – L-Ascorbic acid | L-Ascorbic acid | 28.80 mg | 36% | 106.67 mg | 133.33% |
Vitamin B1 - Thiamine | Thiamine hydrochloride | 0.40 mg | 36% | 1.47 mg | 133.33% |
Vitamin B2 - Riboflavin | Riboflavin | 0.50 mg | 36% | 1.87 mg | 133.33% |
Vitamin B3 - Nicotinamide | Nicotinamide | 5.76 mg | 36% | 21.33 mg | 133.33% |
Vitamin B6 - Pyridoxine | Pyridoxine hydrochloride | 0.50 mg | 36% | 1.87 mg | 133.33% |
Vitamin B9 - Folic acid | Pteroylmonoglutamic acid | 72.00 mcg | 36% | 266.67 mcg | 133.33% |
Vitamin B12 - Cyanocobalamin | Cyanocobalamin 0.1% | 0.90 mcg | 36% | 3.33 mcg | 133.33% |
Vitamin H - D-Biotin | D-Biotin | 18.00 mcg | 36% | 66.67 mcg | 133.33% |
Vitamin B5 - D-Pantothenic acid | Calcium D-pantothenate | 2.16 mg | 36% | 8.00 mg | 133.33% |
Calcium - Ca2+ | Calcium hydrogen phosphate | 233.30 mg | 29% | 864.07 mg | 108.15% |
Phosphorus - P | Calcium hydrogen phosphate | 183.30 mg | 26% | 678.89 mg | 97.04% |
Potassium - K | Potassium chloride | 600.00 mg | 30% | 2222.22 mg | 111.11% |
Ferrous - Fe2+ | Ferrous fumarate | 2.80 mg | 20% | 10.37 mg | 74.07% |
Zinc - Zn2+ | Zinc gluconate | 2.00 mg | 20% | 7.41 mg | 74.07% |
Copper - Cu2+ | Copper gluconate | 0.20 mg | 20% | 0.74 mg | 74.07% |
Iodine- I | Potassium Iodine | 30.00 mcg | 20% | 111.11 mcg | 74.07% |
Selenium - Se | Sodium selenite | 11.00 mcg | 20% | 40.74 mcg | 74.07% |
Magnesium - Mg2+ | Magnesium oxide | 50.00 mg | 13% | 185.19 mg | 48.15% |
Manganese - Mn2+ | Manganese sulphate | 0.40 mg | 20% | 1.48 mg | 74.07% |
Nutrition Facts
Item | Content per 100 g | Content per 27 g |
---|---|---|
Caloric Value | 1622 kJ / 388 kcal | 438 kJ / 105 kcal |
Fat - total | 11.32 g | 3.06 g |
of which saturated | 5.43 g | 1.47 g |
Carbohydrates | 9.64 g | 2.60 g |
of which sugars | 7.85 g | 2.12 g |
of which polyols | 0.00 g | 0.00 g |
Fiber | 9.26 g | 2.50 g |
Protein | 60.98 g | 16.47 g |
Salt | 0.56 g | 0.15 g |
Storage and manufacturer
product must be stored in a dry place below 25 °C, kept out of freezing conditions and direct sun light Important warning: Do not exceed the recommended daily dosage. Keep out reach of children.