Ingredients
Water, whole rye flour, soy meal (10 %), protein mixture (8 %) (wheat protein, pea protein), walnuts (5 %), golden linseed, wheat bran, sunflower seed kernels, soy flour (3 %), oat fibre, salt, yeast, whey powder, sesame, rye flour, acidity regulator: sodium diacetate. May contain traces of nuts.
Name of Allergen | Present |
---|---|
Cereals containing gluten, namely: wheat (such as spelt and khorasan wheat), rye, barley, oats or their hybridised strains, and products thereof | Yes |
Crustaceans and products thereof | No |
Eggs and products thereof | No |
Fish and products thereof | No |
Peanuts and products thereof | No |
Soybeans and products thereof | Yes |
Milk and products thereof (including lactose) | No |
Nuts, namely: almonds, hazelnuts, walnuts, cashews, pecan nuts, Brazil nuts, pistachio nuts, macadamia or Queensland nuts, and products thereof | Yes |
Celery and products thereof | No |
Mustard and products thereof | No |
Sesame seeds and products thereof | Yes |
Sulphur dioxide and sulphites at concentrations of more than 10 mg/kg or 10 mg/litre in terms of the total SO2 | No |
Lupine and products thereof | No |
Molluscs and products thereof | No |
Nutrition Facts
Item | Content per 100 g | Content per 70 g |
---|---|---|
Caloric Value | 1087 kJ / 261 kcal | 760 kJ / 183 kcal |
Fat - total | 12 g | 8.5 g |
of which saturated | 1.4 g | 1 g |
Carbohydrates | 14 g | 10 g |
of which sugars | 2.40 g | 1.70 g |
of which polyols | 0.00 g | 0.00 g |
Fiber | 15 g | 10.5 g |
Protein | 18 g | 13 g |
Salt | 1.20 g | 0.85 g |
Storage and manufacturer
Store in a dry place below 25 °C. Do not freeze. Keep out of direct sun light. The manufacturer is not responsible for improper use and storage. Use before expiry date printed on the label.