Preparation process
In the shaker, mix 27 g powder (1 sachet) with 100–120 ml cold water until smooth. Heat the frying pan to the medium heat and add small amount of oil and fry both sides for 1–2 minutes until golden brown.
Ingredients
Protein mixture (72%): (egg white powder (egg albumin), micellar casein, hydrolysed collagen (collagen peptides – bovine origin), soya protein isolate, whey protein concentrate), whole egg powder 13%, inulin, mixture of dried vegetables: (basil, parsnips, parsley root, carrot, onion, parsley stalk, celery root, lovage root, leek), salt, thickener: (sodium carboxymethylcellulose), cheese flavour, mixture of vitamins and minerals: (magnesium oxide, potassium chloride, calcium hydrogen phosphate, L-ascorbic acid, zinc gluconate, ferrous fumarate, D,L-alpha-tocopherol acetate, nicotinamide, calcium D-pantothenate, copper gluconate, manganese sulphate, retinol acetate, pyridoxine hydrochloride, riboflavin, thiamine hydrochloride, cholecalciferol, cyanocobalamin, pteroylmonoglutamic acid, potassium iodide, sodium selenite, D-Biotin); emulsifier: (soy lecithin).
Name of Allergen | Present |
---|---|
Cereals containing gluten, namely: wheat (such as spelt and khorasan wheat), rye, barley, oats or their hybridised strains, and products thereof | No |
Crustaceans and products thereof | No |
Eggs and products thereof | Yes |
Fish and products thereof | No |
Peanuts and products thereof | No |
Soybeans and products thereof | Yes |
Milk and products thereof (including lactose) | Yes |
Nuts, namely: almonds, hazelnuts, walnuts, cashews, pecan nuts, Brazil nuts, pistachio nuts, macadamia or Queensland nuts, and products thereof | No |
Celery and products thereof | Yes |
Mustard and products thereof | No |
Sesame seeds and products thereof | No |
Sulphur dioxide and sulphites at concentrations of more than 10 mg/kg or 10 mg/litre in terms of the total SO2 | No |
Lupine and products thereof | No |
Molluscs and products thereof | No |
Vitamins and minerals
Item | Form of Active Substance | Content in 27 g (1 Sachet) | J | %*RI | Content in 100 g | J | %*RI |
---|---|---|---|---|---|---|---|
Vitamin A - Retinol | Retinol acetate 500,000 I.U./g | 160.00 mcg | mcg | 20% | 592.59 mcg | mcg | 74.07% |
Vitamin D3 - Cholecalciferol | Cholecalciferol 100,000 I.U./g | 1.00 mcg | mcg | 20% | 3.70 mcg | mcg | 74.07% |
Vitamin E - D-α-Tocopherol | D,L-Tocopherol acetate 50% CWS | 2.40 mg | mg | 20% | 8.89 mg | mg | 74.07% |
Vitamin C – L-Ascorbic acid | L-Ascorbic acid | 28.80 mg | mg | 36% | 106.67 mg | mg | 133.33% |
Vitamin B1 - Thiamine | Thiamine hydrochloride | 0.40 mg | mg | 36% | 1.47 mg | mg | 133.33% |
Vitamin B2 - Riboflavin | Riboflavin | 0.50 mg | mg | 36% | 1.87 mg | mg | 133.33% |
Vitamin B3 - Nicotinamide | Nicotinamide | 5.76 mg | mg | 36% | 21.33 mg | mg | 133.33% |
Vitamin B6 - Pyridoxine | Pyridoxine hydrochloride | 0.50 mg | mg | 36% | 1.87 mg | mg | 133.33% |
Vitamin B9 - Folic acid | Pteroylmonoglutamic acid | 72.00 mcg | mcg | 36% | 266.67 mcg | mcg | 133.33% |
Vitamin B12 - Cyanocobalamin | Cyanocobalamin 0.1% | 0.90 mcg | mcg | 36% | 3.33 mcg | mcg | 133.33% |
Vitamin H - D-Biotin | D-Biotin | 18.00 mcg | mcg | 36% | 66.67 mcg | mcg | 133.33% |
Vitamin B5 - D-Pantothenic acid | Calcium D-pantothenate | 2.16 mg | mg | 36% | 8.00 mg | mg | 133.33% |
Calcium - Ca2+ | Calcium hydrogen phosphate | 233.30 mg | mg | 29% | 864.07 mg | mg | 108.15% |
Phosphorus - P | Calcium hydrogen phosphate | 183.30 mg | mg | 26% | 678.89 mg | mg | 97.04% |
Potassium - K- | Potassium chloride | 600.00 mg | mg | 30% | 2222.22 mg | mg | 111.11% |
Ferrous - Fe2+ | Ferrous fumarate | 2.80 mg | mg | 20% | 10.37 mg | mg | 74.07% |
Zinc - Zn2+ | Zinc gluconate | 2.00 mg | mg | 20% | 7.41 mg | mg | 74.07% |
Copper - Cu2+ | Copper gluconate | 0.20 mg | mg | 20% | 0.74 mg | mg | 74.07% |
Iodine- I- | Potassium Iodine | 30.00 mcg | mcg | 20% | 111.11 mcg | mcg | 74.07% |
Selenium - Se | Sodium selenite | 11.00 mcg | mcg | 20% | 40.74 mcg | mcg | 74.07% |
Magnesium - Mg2+ | Magnesium oxide | 50.00 mg | mg | 13% | 185.19 mg | mg | 48.15% |
Manganese - Mn2+ | Manganese sulphate | 0.40 mg | mg | 20% | 1.48 mg | mg | 74.07% |
Nutrition Facts
Nutrition Information per | 100 g | 27 g (Serving Size/Sachet) |
---|---|---|
Caloric Value | 1671 kJ / 395 kcal | 451 kJ / 107 kcal |
Fat - total | 7.8 g | 2.1 g |
of which saturated | 1.5 g | 0.4 g |
Carbohydrates | 19.3 g | 5.2 g |
of which sugars | 2.1 g | 0.6 g |
of which polyols | 0.00 g | 0.00 g |
Fiber | 5.5 g | 1.6 g |
Protein | 62.0 g | 16.7 g |
Salt | 5.00 g | 1.40 g |
Storage and manufacturer
product must be stored in a dry place below 25 °C, kept out of freezing conditions and direct sun light.
Important warning: Do not exceed the recommended daily dosage.
Keep out reach of children.