Preparation process
Mix the content of the sachet (30 g) in 150 ml of hot water (water must not boil). After 3 - 5 minutes, the porridge is ready for immediate consumption.
Ingredients
Protein mixture (63 %): (whey protein concentrate (milk), soy protein isolate, whey protein isolate (milk), egg white powder, micellar casein (milk), oat protein), oat flakes, cream powder (milk), almond flour, semi-skimmed milk powder, fructooligosacharides, flavouring: vanilla, konjac fibre, citrus fibre, thickener: sodium carboxymethylcellulose, vitamin and mineral blend: (magnesium oxide, potassium chloride, calcium hydrogen phosphate, L-ascorbic acid, zinc gluconate, ferrous fumarate, D,L-alpha-tocopheryl acetate, nicotinamide, calcium D-pantothenate, copper gluconate, manganese sulphate, retinyl acetate, pyridoxine hydrochloride, riboflavin, thiamine hydrochloride, cholecalciferol, cyanocobalamin, pteroyl monoglutamic acid, potassium iodide, sodium selenite, D-biotin); emulsifier: soy lecithin, thickeners: xanthan and guar gums, acidity regulator: (citric acid), digestive enzymes DigeZyme ®: (alpha-amylase (source: Aspergillus oryzae), protease (source: Bacillus subtilis), lactase (source: Aspergillus oryzae), lipase (source: Rhizopus oryzae), cellulase (source: Trichoderma longibrachiatum); sweeteners: sucralose E955 – 0.08g/100g, steviol glycosides rebaudioside A 97%, turmeric extract (Curkuma longa).
Name of Allergen | Present |
---|---|
Cereals containing gluten, namely: wheat (such as spelt and khorasan wheat), rye, barley, oats or their hybridised strains, and products thereof | Yes |
Crustaceans and products thereof | No |
Eggs and products thereof | Yes |
Fish and products thereof | No |
Peanuts and products thereof | No |
Soybeans and products thereof | Yes |
Milk and products thereof (including lactose) | Yes |
Nuts, namely: almonds, hazelnuts, walnuts, cashews, pecan nuts, Brazil nuts, pistachio nuts, macadamia or Queensland nuts, and products thereof | Yes |
Celery and products thereof | No |
Mustard and products thereof | No |
Sesame seeds and products thereof | No |
Sulphur dioxide and sulphites at concentrations of more than 10 mg/kg or 10 mg/litre in terms of the total SO2 | No |
Lupine and products thereof | No |
Molluscs and products thereof | No |
Vitamins and minerals
Item | Form of Active Substance | Content in 30 g (1 Sachet) | %*RI (30 g) | Content in 100 g | %*RI (100 g) |
---|---|---|---|---|---|
Vitamin A - Retinol | Retinol acetate 500.000 I.U./g | 160.00 mcg | 20% | 592.59 mcg | 74.07% |
Vitamin D3 - Cholecalciferol | Cholecalciferol 100.000 I.U./g | 1.00 mcg | 20% | 3.70 mcg | 74.07% |
Vitamin E - D-α-Tocopherol | D,L-Tocopherol acetate 50% CWS | 2.40 mg | 20% | 8.89 mg | 74.07% |
Vitamin C – L-Ascorbic acid | L-Ascorbic acid | 28.80 mg | 36% | 106.67 mg | 133.33% |
Vitamin B1 - Thiamine | Thiamine hydrochloride | 0.40 mg | 36% | 1.47 mg | 133.33% |
Vitamin B2 - Riboflavin | Riboflavin | 0.50 mg | 36% | 1.87 mg | 133.33% |
Vitamin B3 - Nicotinamide | Nicotinamide | 5.76 mg | 36% | 21.33 mg | 133.33% |
Vitamin B6 - Pyridoxine | Pyridoxine hydrochloride | 0.50 mg | 36% | 1.87 mg | 133.33% |
Vitamin B9 - Folic acid | Pteroylmonoglutamic acid | 72.00 mcg | 36% | 266.67 mcg | 133.33% |
Vitamin B12 - Cyanocobalamin | Cyanocobalamin 0.1% | 0.90 mcg | 36% | 3.33 mcg | 133.33% |
Vitamin H - D-Biotin | D-Biotin | 18.00 mcg | 36% | 66.67 mcg | 133.33% |
Vitamin B5 - D-Pantothenic acid | Calcium D-pantothenate | 2.16 mg | 36% | 8.00 mg | 133.33% |
Calcium - Ca2+ | Calcium hydrogen phosphate | 233.30 mg | 29% | 864.07 mg | 108.15% |
Phosphorus - P | Calcium hydrogen phosphate | 183.30 mg | 26% | 678.89 mg | 97.04% |
Potassium - K | Potassium chloride | 600.00 mg | 30% | 2222.22 mg | 111.11% |
Ferrous - Fe2+ | Ferrous fumarate | 2.80 mg | 20% | 10.37 mg | 74.07% |
Zinc - Zn2+ | Zinc gluconate | 2.00 mg | 20% | 7.41 mg | 74.07% |
Copper - Cu2+ | Copper gluconate | 0.20 mg | 20% | 0.74 mg | 74.07% |
Iodine - I | Potassium Iodine | 30.00 mcg | 20% | 111.11 mcg | 74.07% |
Selenium - Se | Sodium selenite | 11.00 mcg | 20% | 40.74 mcg | 74.07% |
Magnesium - Mg2+ | Magnesium oxide | 50.00 mg | 13% | 185.19 mg | 48.15% |
Manganese - Mn2+ | Manganese sulphate | 0.40 mg | 20% | 1.48 mg | 74.07% |
Nutrition Facts
Nutrition Information | Per 100 g | Per 30 g |
---|---|---|
Caloric Value | 1547 kJ / 370 kcal | 464 kJ / 111 kcal |
Fat - total | 8.73 g | 2.62 g |
of which saturated | 3.10 g | 0.93 g |
Carbohydrates | 14.78 g | 4.43 g |
of which sugars | 6.11 g | 1.87 g |
of which polyols | 0.00 g | 0.00 g |
Fibre | 8.56 g | 2.57 g |
Protein | 54.60 g | 16.38 g |
Salt | 0.72 g | 0.22 g |
Storage and manufacturer
product must be stored in a dry place below 25 °C, kept out of freezing conditions and direct sun light.
Important warning: Do not exceed the recommended daily dosage.
Keep out reach of children.