Preparation process
In the mug, mix 27 g powder (1 sachet) with 170-200 ml hot water (max. 80 °C). Let mixture rest for a few minutes (about two minutes) before consumption. Serve hot.
Ingredients
Protein mixture (73%): (whey protein isolate, hydrolysed collagen (gelatine of bovine origin), soy protein isolate, micellar casein, pumpkin protein (8%)), mixture of dried vegetables: (salt, yeast extract, sodium inosinate, rapeseed oil, meat aroma, onion, parsnip root, parsley root, carrots, parsley leaves, celery root, lovage root, leek, spices: (ground black pepper, ground cloves), maltodextrin, starch)), inulin, extr. ginger (Zingiber officinale, root), citric acid, mixture of vitamins and minerals: (magnesium oxide, potassium chloride, calcium hydrogen phosphate, L-ascorbic acid, zinc gluconate, ferrous fumarate, D,L-alpha-tocopherol acetate, nicotinamide, calcium Dpantothenate, copper gluconate, manganese sulphate, retinol acetate, pyridoxine hydrochloride, riboflavin, thiamine hydrochloride, cholecalciferol, cyanocobalamin, pteroylmonoglutamic acid, potassium iodide, sodium selenite, D-Biotin); chilli spice, extr. turmeric (Curcuma longa, root/rhizome), thickeners: (xanthan, guar gum and sodium carboxymethylcellulose), silica: (anti-cacking agent).
Name of Allergen | Present |
---|---|
Cereals containing gluten, namely: wheat (such as spelt and khorasan wheat), rye, barley, oats or their hybridised strains, and products thereof | No |
Crustaceans and products thereof | No |
Eggs and products thereof | No |
Fish and products thereof | No |
Peanuts and products thereof | No |
Soybeans and products thereof | Yes |
Milk and products thereof (including lactose) | Yes |
Nuts, namely: almonds, hazelnuts, walnuts, cashews, pecan nuts, Brazil nuts, pistachio nuts, macadamia or Queensland nuts, and products thereof | No |
Celery and products thereof | Yes |
Mustard and products thereof | No |
Sesame seeds and products thereof | No |
Sulphur dioxide and sulphites at concentrations of more than 10 mg/kg or 10 mg/litre in terms of the total SO2 | No |
Lupine and products thereof | No |
Molluscs and products thereof | No |
Vitamins and minerals
Item | Form of active substance | Content in 27 g (1 sachet) | %*RI in 27 g | Content in 100 g | %*RI in 100 g |
---|---|---|---|---|---|
Vitamin A - Retinol | Retinol acetate | 160.00 mcg | 20% | 592.59 mcg | 74.07% |
Vitamin D3 - Cholecalciferol | Cholecalciferol | 1.00 mcg | 20% | 3.70 mcg | 74.07% |
Vitamin E - D-αTocopherol | D,L-Tocopherol acetate 50% CWS | 2.40 mg | 20% | 8.89 mg | 74.07% |
Vitamin C – L-Ascorbic acid | L-Ascorbic acid | 28.80 mg | 36% | 106.67 mg | 133.33% |
Vitamin B1 - Thiamine | Thiamine hydrochloride | 0.40 mg | 36% | 1.47 mg | 133.33% |
Vitamin B2 - Riboflavin | Riboflavin | 0.50 mg | 36% | 1.87 mg | 133.33% |
Vitamin B3 - Nicotinamide | Nicotinamide | 5.76 mg | 36% | 21.33 mg | 133.33% |
Vitamin B6 - Pyridoxine | Pyridoxine hydrochloride | 0.50 mg | 36% | 1.87 mg | 133.33% |
Vitamin B9 - Folic acid | Pteroylmonoglutamic acid | 72.00 mcg | 36% | 266.67 mcg | 133.33% |
Vitamin B12 - Cyanocobalamin | Cyanocobalamin 0.1% | 0.90 mcg | 36% | 3.33 mcg | 133.33% |
Vitamin H - D-Biotin | D-Biotin | 18.00 mcg | 36% | 66.67 mcg | 133.33% |
Vitamin B5 - D-Pantothenic acid | Calcium D-pantothenate | 2.16 mg | 36% | 8.00 mg | 133.33% |
Calcium - Ca2+ | Calcium hydrogen phosphate | 233.30 mg | 29% | 864.07 mg | 108.15% |
Phosphorus - P | Calcium hydrogen phosphate | 183.30 mg | 26% | 678.89 mg | 97.04% |
Potassium - K | Potassium chloride | 600.00 mg | 30% | 2222.22 mg | 111.11% |
Ferrous - Fe2+ | Ferrous fumarate | 2.80 mg | 20% | 10.37 mg | 74.07% |
Zinc - Zn2+ | Zinc gluconate | 2.00 mg | 20% | 7.41 mg | 74.07% |
Copper - Cu2+ | Copper gluconate | 0.20 mg | 20% | 0.74 mg | 74.07% |
Iodine - I | Potassium Iodine | 30.00 mcg | 20% | 111.11 mcg | 74.07% |
Selenium - Se | Sodium selenite | 11.00 mcg | 20% | 40.74 mcg | 74.07% |
Magnesium - Mg2+ | Magnesium oxide | 50.00 mg | 13% | 185.19 mg | 48.15% |
Manganese - Mn2+ | Manganese sulphate | 0.40 mg | 20% | 1.48 mg | 74.07% |
Nutrition Facts
Nutrition Information | 100 g | 27 g |
---|---|---|
Caloric Value | 1442 kJ / 345 kcal | 389 kJ / 93 kcal |
Fat - total | 5.6 g | 1.5 g |
of which saturated | 0.6 g | 0.2 g |
Carbohydrates | 7.5 g | 2.0 g |
of which sugars | 4.4 g | 1.2 g |
of which polyols | 0.00 g | 0.00 g |
Fiber | 2.3 g | 0.6 g |
Protein | 64.14 g | 17.32 g |
Salt | 8.40 g | 2.27 g |
Storage and manufacturer
Store in a dry place below 25 °C. Do not freeze. Keep out of direct sun light. The manufacturer is not responsible for improper use and storage. Use before expiry date printed on the label.